Who we are
Our website address is https://techgeekbase.com. This site is owned and operated by HHB Solutions, a sole proprietorship in The Netherlands. If you wish to contact me or my business HHB Solutions, feel free to do so via .
What personal data we collect & why we collect it
In this section, you can find what personal data is collected by TechGeekBase.com from its users and site visitors. Please note that all data we gather is anonymous unless you explicitly entered your personal information somewhere on this website.
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection. An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/.
After approval of your comment, your profile picture is visible to the public in the context of your comment. We do not collect your email address from the comments form for use in any email list, such as a newsletter or marketing email list. We also never sell email addresses to third parties.
Media
In general, users are not able to upload images or other media files to this website. However, if you do upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Contact forms
When you fill out a contact form on TechGeekBase.com we only collect the information you enter into the contact form. If the form asks for your name, email address, or any other personal information, then that information is sent to us via email.
We only retain that information including your email address for as long as necessary to address your purpose in contacting us. Email addresses provided in contact forms are not ever used by TechGeekBase.com for any purpose other than to reply to you in regards to your reason for contacting us. We never sell information from contact forms to any third parties for any purpose.
Log Files
As with most other websites, we collect and use the data contained in log files. The information in the log files includes your IP (internet protocol) address, your ISP (internet service provider, such as AOL or Shaw Cable), the browser you used to visit our site (such as Internet Explorer or Firefox), the time you visited our site and which pages you visited throughout our site.
Cookies and Web Beacons
We use third-party advertisements on TechGeekBase.com to support our site. Some of these advertisers may use technology such as cookies and web beacons when they advertise on our site, which will also send these advertisers (such as Google through the Google AdSense program) information including your IP address, your ISP, the browser you used to visit our site, and in some cases, whether you have Flash installed.
This is generally used for geotargeting purposes or showing certain ads based on specific sites visited. You can choose to disable or selectively turn off our cookies or third-party cookies in your browser settings, or by managing preferences. However, this can affect how you are able to interact with our site as well as other websites. This could include the inability to log in to services or programs, such as logging into forums or accounts.
In addition, if you leave a comment on our site you may opt-in to save your name, email address, and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year. If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies.
This cookie contains no personal data and is discarded when you close your browser. When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year.
If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed. If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
As you use this Website, we use automatic data collection technology (Google Analytics) to collect certain information about your device, browsing actions, and patterns. This generally includes information about where you are, how you use our website, and any communications between your computer and this site.
Among other things, we will collect data about the type of computer you use, your Internet connection, your IP address, your operating system, and your browser type. This data is collected for statistical purposes only, but personal information is not collected. The purpose of the data collection is to improve our Website and offerings.
If you wish to opt-out of Google Analytics so that none of your personal information is collected and stored by Google Analytics, you can download and install the Google Analytics Opt-out Browser Add-on here. For more information on how Google collects and uses your data, you can access the Google Privacy Policy here.
Advertisements on this website
- Third party vendors, including Google, use cookies to serve ads based on a user’s prior visits to your website or other websites.
- Google’s use of advertising cookies enables it and its partners to serve ads to your users based on their visit to your sites and/or other sites on the Internet.
- Users may opt out of personalized advertising by visiting Ads Settings. (Alternatively, you can direct users to opt out of a third-party vendor’s use of cookies for personalized advertising by visiting www.aboutads.info.)
Who we share your data with
TechGeekBase.com does not sell or share your data with anyone, apart from the aforementioned Google Analytics data and the Ezoic data mentioned below. The data you enter on this website (such as email, website, and name in the comment section) might be shown publically on TechGeekBase.com, but will not actively be shared otherwise.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on TechGeekBase.com, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
Our contact information
Please refer to the top of this website for details about our contact information.
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
EZOIC SERVICE PRIVACY POLICY
techgeekbase.com (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com.
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity | Type(s) of Data | Lawful basis for processing |
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation.
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description |
|---|
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you’re in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website’s content to get transferred to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|---|---|
| Smartology Limited | ||
| Steel House, Inc. | ||
| Beaconspark Ltd | ||
| The Trade Desk | ||
| Adssets AB | ||
| ad6media | ||
| Mobilewalla, Inc. | ||
| Maximus Live LLC | ||
| GRAPHINIUM | ||
| Silverbullet Data Services Group | ||
| Pelmorex Corp. | ||
| Semasio GmbH | ||
| ADARA MEDIA UNLIMITED | ||
| Publicis Media GmbH | ||
| Jaduda GmbH | ||
| twiago GmbH | ||
| Adtelligent Inc. | ||
| Delidatax SL | ||
| Artefact Deutschland GmbH | ||
| Index Exchange, Inc. | ||
| Mediasmart Mobile S.L. | ||
| Inskin Media LTD | ||
| AerServ LLC | ||
| 6Sense Insights, Inc. | ||
| Trinity Audio | ||
| Natív Hirdetés Korlátolt Felelősségű Társaság | ||
| Sirdata | ||
| TACTIC™ Real-Time Marketing AS | ||
| One Tech Group GmbH | ||
| Moloco, Inc. | ||
| TX Group AG | ||
| HUAWEI Ads | ||
| belboon GmbH | ||
| Browsi | ||
| Keymantics | ||
| Optomaton UG | ||
| : Tappx | ||
| GeistM Technologies LTD | ||
| AdTheorent, Inc | ||
| TreSensa Technologies, Inc. | ||
| numberly | ||
| Sub2 Technologies Ltd | ||
| Onfocus (Adagio) | ||
| Dynata LLC | ||
| admetrics GmbH | ||
| Yieldmo, Inc. | ||
| Ziff Davis LLC | ||
| AdsWizz Inc. | ||
| Bannernow, Inc. | ||
| SPICY MOBILE Sp z o.o. Sp.k. | ||
| Online Media Solutions LTD (BDA: Brightcom) | ||
| adsquare GmbH | ||
| Adloox SA | ||
| B2B Media Group EMEA | ||
| Protected Media LTD | ||
| cynapsis interactive GmbH | ||
| NetSuccess, s.r.o. | ||
| NextRoll, Inc. | ||
| Tapjoy, Inc. | ||
| Adserve.zone / Artworx AS | ||
| Roku Advertising Services | ||
| BIDSWITCH GmbH | ||
| Better Banners A/S | ||
| Azerion Holding B.V. | ||
| BidBerry SRL | ||
| Underdog Media LLC | ||
| United Internet Media GmbH | ||
| glomex GmbH | ||
| The Kantar Group Limited | ||
| INFINIA MOBILE S.L. | ||
| district m inc. | ||
| Pixalate, Inc. | ||
| Nielsen LLC | ||
| Jetpack Digital LLC | ||
| Fiducia DLT Limited | ||
| adbalancer Werbeagentur GmbH | ||
| socoto gmbh & co. kg | ||
| usemax advertisement (Emego GmbH) | ||
| Zeta Global | ||
| Passendo Aps | ||
| MindTake Research GmbH | ||
| Between Exchange | ||
| Media16 ltd | ||
| Triapodi Ltd. | ||
| Platform161 | ||
| TabMo SAS | ||
| The Ozone Project Limited | ||
| 3Q nexx GmbH | ||
| Stream Eye OOD | ||
| Konodrac S.L. | ||
| Arrivalist Co | ||
| Adikteev | ||
| Dentsu London Limited | ||
| Axel Springer Teaser Ad GmbH | ||
| Mediavine, Inc. | ||
| Threedium | ||
| Exponential Interactive, Inc d/b/a VDX.tv | ||
| Fyber | ||
| Lotame Solutions, inc | ||
| GeoProve | ||
| Taboola Europe Limited | ||
| GDMServices, Inc. d/b/a FiksuDSP | ||
| Admixer EU GmbH | ||
| Remixd Media, Inc. | ||
| SmartFrame Technologies | ||
| Leadoo Marketing Technologies Ltd | ||
| GumGum, Inc. | ||
| SINGLESPOT SAS | ||
| Relay42 Netherlands B.V. | ||
| Oracle Data Cloud – Moat | ||
| Adtube AS | ||
| Zoomd Ltd. | ||
| A Million Ads Ltd | ||
| StackAdapt | ||
| AcuityAds Inc. | ||
| Pexi B.V. | ||
| PaperG, Inc. dba Thunder Industries | ||
| Happydemics | ||
| Click Tech Limited | ||
| mainADV Srl | ||
| Crowdy News Ltd | ||
| Truvid Inc. | ||
| Placense Ltd | ||
| Sparklit Networks Inc | ||
| CMI Marketing, Inc. d/b/a CafeMedia | ||
| Amazon Advertising | ||
| Showheroes SE | ||
| Orion Semantics | ||
| mediarithmics SAS | ||
| Prebid.org | ||
| NEORY GmbH | ||
| Onnetwork Sp. z o.o. | ||
| ADUX | ||
| INNITY | ||
| Pinpoll GmbH | ||
| Resolution Media München GmbH | ||
| Quality Media Network GmbH | ||
| AWIN AG | ||
| Reveal Mobile Inc | ||
| Frameplay Corporation | ||
| Yieldlab AG | ||
| Targetspot Belgium SPRL | ||
| AUDIOMOB LTD | ||
| diva-e products | ||
| Hillside (Sports) GP Limited | ||
| Active Agent (ADITION technologies AG) | ||
| Telaria, Inc | ||
| Apester Ltd | ||
| SPEAKOL DMCC | ||
| Weborama | ||
| Nativo, Inc. | ||
| Collective Europe Ltd. | ||
| Jampp LTD | ||
| Adverty AB (publ) | ||
| Vidoomy Media SL | ||
| DoubleVerify Inc. | ||
| Ad Alliance GmbH | ||
| ADITION technologies AG | ||
| Permutive Limited | ||
| SunMedia | ||
| Disqus | ||
| Converto AG | ||
| dataXtrade GmbH | ||
| Comcast International France SAS | ||
| Appier PTE Ltd | ||
| MEDIAMETRIE | ||
| ADSOCY | ||
| Bigabid Media ltd | ||
| M32 Connect Inc | ||
| Contact Impact GmbH | ||
| FeedAd GmbH | ||
| TIMEONE PERFORMANCE | ||
| Verizon Media EMEA Limited | ||
| BidTheatre AB | ||
| Flashtalking, Inc. | ||
| Playbuzz Ltd (aka EX.CO) | ||
| Reach Media GmbH | ||
| InsurAds Technologies SA. | ||
| AdQuiver Media SL | ||
| ADventori SAS | ||
| Goodeed | ||
| communicationAds GmbH & Co. KG | ||
| Next Media | ||
| NEXD | ||
| Noster Finance S.L. | ||
| 42 Ads GmbH | ||
| SOMQUERY SOMTAG – (SevenOne Media) | ||
| Opt Out Advertising B.V. | ||
| YOC AG | ||
| Bidtellect, Inc | ||
| SheMedia, LLC | ||
| Carbon (AI) Limited | ||
| BLIINK SAS | ||
| Upwave Inc. | ||
| Aniview LTD | ||
| Captify Technologies Limited | ||
| NoBid, Inc. | ||
| Livewrapped AB | ||
| ZAM Network LLC dba Fanbyte | ||
| lead alliance GmbH | ||
| Brand Metrics Sweden AB | ||
| retailAds GmbH & Co. KG | ||
| Advisible AB | ||
| Habu | ||
| InMobi Pte Ltd | ||
| ViewPay | ||
| Duration Media, LLC. | ||
| AdMaxim Inc. | ||
| Teads | ||
| Webgains GmbH | ||
| Opti Digital SAS | ||
| Spolecznosci Sp. z o.o. Sp. k. | ||
| Visarity Technologies GmbH | ||
| Beachfront Media LLC | ||
| netzeffekt GmbH | ||
| Adverticum cPlc. | ||
| Amnet GmbH | ||
| Scene Stealer Limited | ||
| Rebold Marketing & Communication SLU | ||
| STRIATUM SAS | ||
| adhood.com | ||
| Impactify | ||
| Bring! Labs AG | ||
| MobileFuse LLC | ||
| BeeswaxIO Corporation | ||
| PROXISTORE | ||
| Flexoffers.com, LLC | ||
| GP One GmbH | ||
| Radio Net Media Limited | ||
| Arkeero | ||
| Publica LLC | ||
| Improve Digital BV | ||
| Cloud Technologies S.A. | ||
| Mobsuccess | ||
| Performax.cz, s.r.o. | ||
| ADRENALEAD | ||
| Rapid Performance GmbH | ||
| Sizmek by Amazon | ||
| Fusio by S4M | ||
| Seenthis AB | ||
| PLAYGROUND XYZ EMEA LTD | ||
| THE NEWCO S.R.L. | ||
| Unmatched Solutions Limited | ||
| DAZN Media Services Limited | ||
| Dailymotion SA | ||
| Cedato Technologies Ltd | ||
| Mobkoi Ltd | ||
| NEURAL.ONE | ||
| smartclip Europe GmbH | ||
| Internet BillBoard a.s. | ||
| BusinessClick | ||
| Axonix LTD | ||
| Wagawin GmbH | ||
| Marfeel Solutions, SL (Compass) | ||
| Axiom Media Connect | ||
| IPONWEB GmbH | ||
| Marfeel Solutions, SL | ||
| Skaze | ||
| Adxperience SAS | ||
| Acxiom | ||
| Strossle International AB | ||
| I.R.V. D.O.O. | ||
| Amobee Inc. | ||
| LiquidM Technology GmbH | ||
| Converge-Digital | ||
| SITU8ED SA | ||
| Digital Squad | ||
| Ermes | ||
| Bucksense Inc | ||
| Mindlytix SAS | ||
| PML Innovative Media | ||
| TripleLift, Inc. | ||
| Factor Eleven GmbH | ||
| Kameleoon SAS | ||
| Dianomi ltd | ||
| WAM Group Ltd, t/a Admix | ||
| RhythmOne DBA Unruly Group Ltd | ||
| Madington | ||
| Mirando GmbH & Co KG | ||
| YouGov | ||
| Digital East GmbH | ||
| Smart Traffik | ||
| NeuStar, Inc. | ||
| Automattic Ads | ||
| Justtag Sp. z o.o. | ||
| SMARTSTREAM.TV GmbH | ||
| Audiencerate LTD | ||
| IP Deutschland GmbH | ||
| GADSME | ||
| digidip GmbH | ||
| QuantumCast digital GmbH | ||
| Hybrid Theory | ||
| travel audience GmbH | ||
| Maiden Marketing Pte Ltd | ||
| Snapsort Inc., operating as Sortable | ||
| ADMAN – Phaistos Networks, S.A. | ||
| Bidstack Limited | ||
| Dynamic 1001 GmbH | ||
| VEXPRO TECHNOLOGIES LTD | ||
| PixFuture Media Inc. | ||
| ProSiebenSat.1 Digital Data GmbH | ||
| EASYmedia GmbH | ||
| TAPTAP Digital SL | ||
| EASY Marketing GmbH | ||
| Cazamba Serviços de Internet Ltda | ||
| eBay Inc | ||
| Sovrn Holdings Inc | ||
| 1020, Inc. dba Placecast and Ericsson Emodo | ||
| advanced store GmbH | ||
| AirGrid LTD | ||
| GeoEdge | ||
| Sharethrough, Inc | ||
| Demandbase, Inc. | ||
| Realeyes OU | ||
| Adsolutions BV | ||
| Readpeak Oy | ||
| digitalAudience | ||
| Unruly Group Ltd | ||
| adbility media GmbH | ||
| Nubo LTD | ||
| AdGear Technologies, Inc. | ||
| Adverline | ||
| EDGE NPD Sp. z o.o. | ||
| respondi AG | ||
| Timehop, Inc. | ||
| Outbrain UK Ltd | ||
| Mars Media Group | ||
| Vidstart LTD | ||
| NumberEight Technologies Ltd | ||
| Teemo SA | ||
| Nano Interactive GmbH | ||
| Delta Projects AB | ||
| Adevinta Spain S.L.U. | ||
| GlobalWebIndex | ||
| Otto (GmbH & Co KG) | ||
| audio content & control GmbH | ||
| ADWAYS SAS | ||
| Fifty Technology Limited | ||
| Fandom, Inc. | ||
| Kubient Inc. | ||
| eMarketingSolutions, Online Marketing S.L. | ||
| Terminus Software Inc. | ||
| CIBLECLIC | ||
| Dataseat Ltd | ||
| Smaato, Inc. | ||
| DynAdmic | ||
| UberMedia, Inc. | ||
| Mediascore mbH | ||
| RTB House S.A. | ||
| INVIBES GROUP | ||
| Parrable, Inc. | ||
| Jivox Corporation | ||
| Sift Media, Inc | ||
| adality GmbH | ||
| AREIA (ADLOOP) | ||
| Eyeota Pte Ltd | ||
| Ströer SSP GmbH (DSP) | ||
| Norstat AS | ||
| Online Advertising Network Sp. z o.o. | ||
| Digiseg ApS | ||
| ADCELL | Firstlead GmbH | ||
| MARKETPERF CORP | ||
| Unilever Polska sp. z o.o. | ||
| Gamned | ||
| SMARTLINE SYSTEMS | ||
| AuDigent | ||
| IPSOS MORI UK LTD | ||
| appTV Ltd. | ||
| DEFINE MEDIA GMBH | ||
| Snapupp Technologies SL | ||
| BidMachine Inc. | ||
| LeadsRx, Inc. | ||
| Ingenious Technologies AG | ||
| Hybrid Adtech GmbH | ||
| Ogury Ltd. | ||
| AdElement Media Solutions Pvt Ltd | ||
| Zemanta, Inc. | ||
| adnanny.com SLU | ||
| Miaozhen Information Technology Co. Ltd | ||
| Hindsight Technology Solutions, Inc. | ||
| JS Web Production | ||
| Pulse Innovations Limited | ||
| Smart Adserver | ||
| Adobe Advertising Cloud | ||
| Dugout Ltd | ||
| CentralNic Poland sp. z o.o. | ||
| LoopMe Limited | ||
| SpotX, Inc. | ||
| Programatica de publicidad S.L. | ||
| Clever Advertising, Lda. | ||
| AdSpirit GmbH | ||
| Revcontent, LLC | ||
| Meetrics GmbH | ||
| Qriously Ltd | ||
| Next Media SRL | ||
| Lifesight Pte. Ltd. | ||
| Media Square | ||
| Betgenius Ltd | ||
| ZEDO Inc. | ||
| Clipr | ||
| LEESTEN INC | ||
| Addrelevance | ||
| Kargo Global Inc. | ||
| Kairos Fire | ||
| Sojern, Inc. | ||
| Connatix Native Exchange Inc. | ||
| Neodata Group srl | ||
| Blue | ||
| Pubfinity LLC | ||
| Vidazoo Ltd | ||
| ANINPRO-CREATIVE, S.L. | ||
| Blis Media Limited | ||
| Spotad | ||
| Reignn Platform Ltd | ||
| Consumable, Inc. | ||
| Hivestack Inc. | ||
| Clinch Labs LTD | ||
| Paypersale.ru | ||
| Sonobi, Inc | ||
| Localsensor B.V. | ||
| Research and Analysis of Media in Sweden AB | ||
| VRTCAL Markets Inc | ||
| Global Media & Entertainment Limited | ||
| Admo.tv (Clickon) | ||
| EXOCLICK, S.L. | ||
| DIGITEKA Technologies | ||
| SpearAd GmbH | ||
| Netpoint Media GmbH | ||
| The Reach Group GmbH | ||
| ARMIS SAS | ||
| Smile Wanted Group | ||
| Think Clever Media | ||
| Mediaforce LTD | ||
| Powerspace | ||
| OneTag Limited | ||
| Widespace AB | ||
| Salesforce.com, Inc. | ||
| HyperTV Inc. | ||
| ETARGET SE | ||
| Justpremium BV | ||
| Audience Solutions S.A. | ||
| DeepIntent, Inc. | ||
| BEINTOO SPA | ||
| 360e-com Sp. z o.o. | ||
| Quantyoo GmbH & Co. KG | ||
| CAKE Software, Inc. | ||
| Vibrant Media Limited | ||
| Good-Loop Ltd | ||
| ScaleMonk Inc. | ||
| agof studies | ||
| Ensighten | ||
| Adzymic Pte Ltd | ||
| Goldbach Group AG | ||
| Adnami Aps | ||
| Seznam.cz, a.s. | ||
| UAB Meazy | ||
| Audienzz AG | ||
| Pure Local Media GmbH | ||
| vitrado GmbH | ||
| Bmind a Sales Maker Company, S.L. | ||
| MGID Inc. | ||
| INVIDI technologies AB | ||
| The MediaGrid Inc. | ||
| SelectMedia International LTD | ||
| Permutive Technologies, Inc. | ||
| The ADEX GmbH | ||
| Liveintent Inc. | ||
| Alliance Gravity Data Media | ||
| ucfunnel Co., Ltd. | ||
| Publisher First, Inc. | ||
| Brave People Ltd. | ||
| Rezonence Limited | ||
| emetriq GmbH | ||
| On Device Research Limited | ||
| Gemius SA | ||
| Cuebiq | ||
| Adform | ||
| Mobfox US LLC | ||
| Solocal | ||
| Discover-Tech ltd | ||
| 1plusX AG | ||
| Bannerflow AB | ||
| OpenWeb LTD | ||
| Celtra, Inc. | ||
| LinkedIn Ireland Unlimited Company | ||
| Solution coupons | ||
| comScore, Inc. | ||
| Ströer SSP GmbH (SSP) | ||
| ADman Interactive SLU | ||
| Location Sciences AI Ltd. | ||
| Mobile Professionals BV | ||
| VECTAURY | ||
| ShinyStat S.p.a. | ||
| Notify | ||
| Rakuten Marketing LLC | ||
| Luna Media Group LLC | ||
| RevJet | ||
| uppr GmbH | ||
| adrule mobile GmbH | ||
| mobalo GmbH | ||
| Polar Mobile Group Inc. | ||
| Rockabox Media Ltd t/a Scoota | ||
| Kayzen | ||
| Ve Global UK Limited | ||
| Emerse Sverige AB | ||
| Redbranch, Inc dba Fraudlogix | ||
| Bertelsmann Data Service GmbH | ||
| Adtarget Medya A.S. | ||
| Rich Audience Technologies SL | ||
| Seedtag Advertising S.L | ||
| AntVoice | ||
| Venatus Media Limited | ||
| XChange by SFBX® | ||
| NOW GmbH | ||
| Epom Ltd. | ||
| Sirdata Cookieless | ||
| IQM CORPORATION | ||
| Evolution Technologies Inc. | ||
| Skimbit Ltd | ||
| Lucid Holdings, LLC | ||
| PubNative GmbH | ||
| Commanders Act | ||
| Seeding Alliance GmbH | ||
| Eulerian Technologies | ||
| Near Pte Ltd | ||
| INFOnline GmbH | ||
| Adpone SL | ||
| Tapad, Inc. | ||
| Free Stream Media Corp. dba Samba TV | ||
| GfK SE | ||
| TargetVideo GmbH | ||
| ADYOULIKE SA | ||
| Jellyfish France | ||
| OpenX | ||
| AAX LLC | ||
| Grabit Interactive Media Inc dba KERV Interctive | ||
| One Planet Only | ||
| Mintegral international limited | ||
| Avocet Systems Limited | ||
| Golden Bees | ||
| plista GmbH | ||
| RMSi Radio Marketing Service interactive GmbH | ||
| SoundCast | ||
| SPORTORITY UK LTD | ||
| VGI CTV, Inc | ||
| Tangoo Srl | ||
| Bombora Inc. | ||
| Adhese | ||
| Inspired Mobile Limited | ||
| Kiosked Ltd | ||
| Adtriba GmbH | ||
| M,P,NEWMEDIA, GmbH | ||
| IVO Media Ltd | ||
| Imonomy | ||
| Telecoming S.A. | ||
| INIS sp. zo.o. | ||
| LifeStreet Corporation | ||
| ID5 Technology SAS | ||
| 2KDirect, Inc. (dba iPromote) | ||
| Nielsen Marketing Cloud | ||
| MyTraffic | ||
| PRECISO SRL | ||
| Viewdeos 2015 LTD | ||
| ShareThis, Inc | ||
| adWMG | ||
| Adobe Audience Manager, Adobe Experience Platform | ||
| Cxense ASA | ||
| Adkernel LLC | ||
| 33Across | ||
| SYNC | ||
| Bounce Exchange, Inc | ||
| Exactag GmbH | ||
| Innovid Inc. | ||
| Simplifi Holdings Inc | ||
| Adnuntius AS | ||
| Sourcepoint Technologies, Inc. | ||
| GroupM UK Limited | ||
| White Ops, Inc. | ||
| adMarketplace, Inc. | ||
| NC Audience Exchange, LLC (NewsIQ) | ||
| DistroScale, Inc. | ||
| Alphalyr SAS | ||
| Caroda s.r.o. | ||
| Accorp Sp. z o.o. | ||
| Permodo GmbH | ||
| Market Resource Partners LLC | ||
| BeOp | ||
| Google Advertising Products | ||
| Spoods GmbH | ||
| EMX Digital LLC | ||
| AirNow Video Ltd | ||
| PIXIMEDIA SAS | ||
| McCann Discipline LTD | ||
| KUPONA GmbH | ||
| Kochava Inc. | ||
| BILENDI SA | ||
| UAB Aktyvus sektorius – Eskimi | ||
| Criteo SA | ||
| PubMatic, Inc. | ||
| PowerLinks Media Limited | ||
| Affle International | ||
| Fido S.r.l | ||
| Traffective GmbH | ||
| Roq.ad Inc. | ||
| Telaria SAS | ||
| MADVERTISE MEDIA | ||
| Adacado Technologies Inc. (DBA Adacado) | ||
| Telefonica Investigación y Desarrollo S.A.U | ||
| Lucidity | ||
| iPROM | ||
| Blockthrough, Inc. | ||
| MediaMath, Inc. | ||
| 1Agency | ||
| Welect GmbH | ||
| Impact Tech Inc. | ||
| Kwanko | ||
| Cint AB | ||
| Kairion GmbH | ||
| Viralize SRL | ||
| Channel Pilot Solutions GmbH | ||
| adQuery | ||
| Gamoshi Ltd | ||
| Yieldlove GmbH | ||
| Neustar on behalf of The Procter & Gamble Company | ||
| Go.pl sp. z o.o. | ||
| Blingby LLC | ||
| Triple13 Ltd | ||
| Nexx360 | ||
| NETILUM (AFFILAE) | ||
| A.Mob | ||
| Bandsintown Amplified LLC | ||
